Skip to navigation.


Size Charts

Female Size Chart



  Bust Cup Size Waist Hips Dress Size
Small 32-34 inch A-B 23-25 inch 34-36 inch 6-8
Medium 34-37 inch B-C 25-28 inch 36-39 inch 10-12
Large 37-40 inch C 28-31 inch 39-41 inch 14
X-Large 39-41 inch C-D 30-32 inch 40-42 inch 16
1X 39-42 inch   31-34 inch 41-44 inch  
2X 43-45 inch   35-37 inch 45-47 inch  
3X 46-48 inch   38-40 inch 48-50 inch  
One Size 32-40 inch   23-31 inch 34-38 inch 6-14
Small/Medium 32-36 inch   23-27 inch 34-39 inch 6-8
Medium/Large 34-40 inch   25-31 inch 39-41 inch 10-14

Men’s Size Chart


  Waist
Small 28-30 inch
Medium 32-34 inch
Large 36-38 inch
X-Large 38-40 inch